| Project Manager | Product Owner/ Product Manager | |
| Primary concern | Create “a temporary endeavour undertaken to create a unique product, service, or result” [1] | Create a framework built on the need for a product to “satisfy a want or a need” [2] |
| Focus | When will it be delivered? | ·Why are we delivering it and to whom? |
| Schedule driven | ·Value driven | |
| Plan creates the cost, schedule, estimates | Valued features drive estimates and then schedule | |
| Try to predict what users need | Find out what users want and adapt to their evolving needs | |
| Optimise utilisation of team members through phase based and sequential activities | Team self-organises to optimise its work Sprint to Sprint supported by a Scrum Master | |
| Tasks |
|
|
Scrum projects eliminate the role of the project manager, but that doesn’t mean a team can get rid of the work and responsibilities of that role. Since self-organising teams are at the core of Scrum, a great deal of the responsibility previously shouldered by the project manager is transferred to the Scrum team. Without a project manager to assign tasks to individuals, team members assume the responsibility of selecting tasks themselves. – Mike Cohn [3]

Copyright © Zen Ex Machina® and ™ (2025). All rights reserved. ABN 93 153 194 220
Copyright © Zen Ex Machina® and ™ (2025). All rights reserved. ABN 93 153 194 220
Subscribe now to keep reading and get access to the full archive.